Student Budgets
For the purposes of determining financial aid, our office follows the Colorado Department of Higher Education and federal guidelines to develop an estimated, average Cost of Attendance (budget) for different student classifications.
Budgets include estimated figures for tuition and mandatory fees and estimated averages for room and board, books and supplies, transportation, and personal (miscellaneous) expenses. These are estimated averages; your costs may vary.
The tuition costs for undergraduate Colorado residents budget figures include only student share of tuition. Be sure to apply for the College Opportunity Fund (COF) stipend, or you will pay more for tuition.
Financial Aid Cost of Attendance For: Full Time Main Campus Resident Undergraduates
This table shows the 9 month Financial Aid costs of attendance. Use the form below to see averages for different types of students.
Select the values that most closely match how you will attend UNC.
Find out if you qualify for WUE | Find out if you qualify for WICHE
I Am A...
Costs are split by housing status for students residing on campus, off campus (non-commuter) or off campus with parent or relative (commuter).
Currently displaying costs for: Full Time Main Campus Resident Undergraduates
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $11,448 | $11,448 |
Books and Supplies | $1,200 | $1,200 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $6,648 | $6,458 |
Loan Fees | $170 | $170 |
Total Cost | $35,720 | $30,462 |
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $11,448 | $11,448 |
Books and Supplies | $1,200 | $1,200 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $6,648 | $6,458 |
Loan Fees | $170 | $170 |
Total Cost | $35,720 | $30,462 |
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $11,448 | $11,448 |
Books and Supplies | $1,200 | $1,200 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $6,648 | $6,458 |
Loan Fees | $170 | $170 |
Total Cost | $35,720 | $30,462 |
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $26,984 | $26,984 |
Books and Supplies | $1,200 | $1,200 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $6,648 | $6,458 |
Loan Fees | $170 | $170 |
Total Cost | $51,256 | $45,997 |
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $15,607 | $15,607 |
Books and Supplies | $1,200 | $1,200 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $6,648 | $6,458 |
Loan Fees | $170 | $170 |
Total Cost | $39,879 | $34,621 |
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $15,607 | $15,607 |
Books and Supplies | $1,200 | $1,200 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $6,648 | $6,458 |
Loan Fees | $170 | $170 |
Total Cost | $39,879 | $34,621 |
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $10,656 | $10,656 |
Books and Supplies | $1,200 | $1,200 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $3,644 | $3,454 |
Loan Fees | $66 | $66 |
Total Cost | $31,820 | $26,562 |
These are Estimated figures based upon estimates for 24 credits per year. As these are averages, your actual costs may vary.
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $10,656 | $10,656 |
Books and Supplies | $1,200 | $1,200 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $3,644 | $3,454 |
Loan Fees | $66 | $66 |
Total Cost | $31,820 | $26,562 |
These are Estimated figures based upon estimates for 24 credits per year. As these are averages, your actual costs may vary.
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $10,656 | $10,656 |
Books and Supplies | $1,200 | $1,200 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $3,644 | $3,454 |
Loan Fees | $66 | $66 |
Total Cost | $31,820 | $26,562 |
These are Estimated figures based upon estimates for 24 credits per year. As these are averages, your actual costs may vary.
Category | On Campus | Off Campus | Off Campus with Parent or Relative |
---|---|---|---|
Tuition and Fees | $27,266 | $27,266 | $27,266 |
Books and Supplies | $1,200 | $1,200 | $1,200 |
Living Allowance | $16,154 | $16,254 | $11,186 |
Personal Transportation and Medical | $3,644 | $3,644 | $3,454 |
Loan Fees | $66 | $66 | $66 |
Total Cost | $48,330 | $48,430 | $43,172 |
These are Estimated figures based upon estimates for 28 credits per year. It also includes an estimated $460 for differential tuition and for various course fees. As these are averages, your actual costs may vary.
**Colorado Residents please note: The above Estimated figures include only the student share of tuition. Be sure to apply for COF at www.unco.edu/cof or you will pay more for tuition.
Category | On Campus | Off Campus | Off Campus with Parent or Relative |
---|---|---|---|
Tuition and Fees | $12,416 | $12,416 | $12,416 |
Books and Supplies | $1,200 | $1,200 | $1,200 |
Living Allowance | $16,154 | $16,254 | $11,186 |
Personal Transportation and Medical | $3,644 | 3,644 | $3,454 |
Loan Fees | $66 | $66 | $66 |
Total Cost | $33,480 | $33,580 | $28,322 |
These are Estimated figures based upon estimates for 28 credits per year. It also includes an estimated $460 for differential tuition and for various course fees. As these are averages, your actual costs may vary.
**Colorado Residents please note: The above Estimated figures include only the student share of tuition. Be sure to apply for COF at www.unco.edu/cof or you will pay more for tuition.
Category | On Campus | Off Campus | Off Campus with Parent or Relative |
---|---|---|---|
Tuition and Fees | $18,874 | $18,874 | $18,874 |
Books and Supplies | $1,200 | $1,200 | $1,200 |
Living Allowance | $16,154 | $16,254 | $11,186 |
Personal Transportation and Medical | $3,644 | $3,644 | $3,454 |
Loan Fees | $66 | $66 | $66 |
Total Cost | $39,938 | $40,038 | $34,780 |
These are Estimated figures based upon estimates for 28 credits per year. It also includes an estimated $460 for differential tuition and for various course fees. As these are averages, your actual costs may vary.
**Colorado Residents please note: The above Estimated figures include only the student share of tuition. Be sure to apply for COF at www.unco.edu/cof or you will pay more for tuition.
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $7,632 | $7,632 |
Books and Supplies | $600 | $600 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $6,648 | $6,458 |
Loan Fees | $170 | $170 |
Total Cost | $31,304 | $26,046 |
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $7,632 | $7,632 |
Books and Supplies | $600 | $600 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $6,648 | $6,458 |
Loan Fees | $170 | $170 |
Total Cost | $31,304 | $26,046 |
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $7,632 | $7,632 |
Books and Supplies | $600 | $600 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $6,648 | $6,458 |
Loan Fees | $170 | $170 |
Total Cost | $31,304 | $26,046 |
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $18,190 | $18,190 |
Books and Supplies | $600 | $600 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $6,648 | $6,458 |
Loan Fees | $170 | $170 |
Total Cost | $41,862 | $36,604 |
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $10,606 | $10,606 |
Books and Supplies | $600 | $600 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $6,648 | $6,458 |
Loan Fees | $170 | $170 |
Total Cost | $34,278 | $29,020 |
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $10,606 | $10,606 |
Books and Supplies | $600 | $600 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $6,648 | $6,458 |
Loan Fees | $170 | $170 |
Total Cost | $34,278 | $29,020 |
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $7,992 | $7,992 |
Books and Supplies | $900 | $900 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $3,644 | $3,454 |
Loan Fees | $66 | $66 |
Total Cost | $28,856 | $23,598 |
These are Estimated figures based upon estimates for 18 credits per year. As these are averages, your actual costs may vary.
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $7,992 | $7,992 |
Books and Supplies | $900 | $900 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $3,644 | $3,454 |
Loan Fees | $66 | $66 |
Total Cost | $28,856 | $23,598 |
These are Estimated figures based upon estimates for 18 credits per year. As these are averages, your actual costs may vary.
Category | Off Campus | Off Campus with Parent or Relative |
---|---|---|
Tuition and Fees | $7,992 | $7,992 |
Books and Supplies | $900 | $900 |
Living Allowance | $16,254 | $11,186 |
Personal Transportation and Medical | $3,644 | $3,454 |
Loan Fees | $66 | $66 |
Total Cost | $28,856 | $23,598 |
These are Estimated figures based upon estimates for 18 credits per year. As these are averages, your actual costs may vary.
Category | On Campus | Off Campus | Off Campus with Parent or Relative |
---|---|---|---|
Tuition and Fees | $13,633 | $13,633 | $13,633 |
Books and Supplies | $600 | $600 | $600 |
Living Allowance | $16,154 | $16,254 | $11,186 |
Personal Transportation and Medical | $3,644 | 3,644 | $3,454 |
Loan Fees | $66 | $66 | $66 |
Total Cost | $34,097 | $34,197 | $28,939 |
Category | On Campus | Off Campus | Off Campus with Parent or Relative |
---|---|---|---|
Tuition and Fees | $6,208 | $6,208 | $6,208 |
Books and Supplies | $600 | $600 | $600 |
Living Allowance | $16,154 | $16,254 | $11,186 |
Personal Transportation and Medical | $3,644 | $3,644 | $3,454 |
Loan Fees | $66 | $66 | $66 |
Total Cost | $26,672 | $26,722 | $21,514 |
Category | On Campus | Off Campus | Off Campus with Parent or Relative |
---|---|---|---|
Tuition and Fees | $9,437 | $9,437 | $9,437 |
Books and Supplies | $600 | $600 | $600 |
Living Allowance | $16,154 | $16,254 | $11,186 |
Personal Transportation and Medical | $3,644 | $3,644 | $3,454 |
Loan Fees | $66 | $66 | $66 |
Total Cost | $29,901 | $30,001 | $24,743 |